Northwick Manor Dental Practice has various membership plans. Exclusive members are entitled to routine dental health checks, dental hygiene visits and exclusive membership discount.
Treatment: | Fees | Fees as Member of the Practice |
---|---|---|
Oral and Cosmetic Health Examinations (incl. gum disease and mouth cancer screening) |
||
Extensive New Patient Consultation – Adult | £99.00 including x-rays if required | |
Extensive New Patient Consultation – Child | £49.50 | |
Maintenance Dental Health Check – Adult | £99.00* | Included |
Maintenance Dental Health Check – Child | £49.50 | Included |
Implant Consultation | £120.00 | Included |
Endodontic Consultation | £120.00 | Included |
Periodontal Consultation | £245.00 | £195.00 (after 20% discount) |
Digital x-rays | Included in extensive consultation; £20* per small x-ray where required |
|
Dental Hygiene Visit | ||
Dental Hygiene Visit | £110.00* | Included* subject to membership plan |
Hand Sculpted Restorations | ||
Silver Restorations | from £200.00 | 20% discount |
Tooth Coloured Restorations | from £200.00 | 20% discount |
Composite Veneers | from £450.00 | 20% discount |
Professional Tooth Whitening | ||
Professional Tooth Whitening | from £625.00 | 20% discount |
Advanced Treatments | ||
Advanced Root Canal Therapy | from £675.00 | 20% discount |
Removal Of Teeth | from £240.00 | 20% discount |
Aesthetic Crown/bridges/inlays/onlays/veneers | from £1,000.00 | 20% discount |
Gum disease therapy – Personalised to your needs | Tailored to your needs | 20% discount |
Invisalign® (invisible braces) | from £6,000.00 | 20% discount |
Dentures | ||
Partial dentures | from £850.00 | 20% discount |
Single full denture | from £1,250.00 | 20% discount |
Full dentures (both upper and lower arches) | from £2,250.00 | 20% discount |
To find out more about the benefits of Northwick Manor Dental Practice Membership plans please ask a member of our team.